---------------------------------------------------------------------------------------------
| WYRÓWNANIE ŚCISŁE SIECI WEKTOROWEJ GNSS | Program UltraNET |
| Układ kartezjański geocentryczny XYZ | www.numerus.net.pl |
| Elipsoida GRS-80 | |
---------------------------------------------------------------------------------------------
OBIEKT: SIEĆ TESTOWA 3D
Data obliczeń: 2021-01-09 10:52:24
-------------------------------------------------------------
| PARAMETRY LICZBOWE SIECI |
|-----------------------------------------------------------|
| Liczba wszystkich punktów sieci = 10 |
| w tym: stałe XYZ = 1 |
| stałe (B,L) lub (X,Y) = 3 |
| stałe h_elp. = 3 |
| |
| Liczba wektorów sieci = 24 |
| Nadwymiarowość układu obserwacyjnego = 54 |
| |
| Błędy a'priori: |
| błąd centrowania, stały wektora [mm] = 5.0 |
| błąd pomiaru wysokości anteny [mm] = 2.0 |
| współczynnik skalowania jednostki błędu = 1.0 |
-------------------------------------------------------------
---------------------------------------------------------------------------------
| PUNKTY NAWIĄZANIA SIECI |
|-------------------------------------------------------------------------------|
| Numer p-tu | X/B/x2000 | Y/L/y2000 | Z/h_elp | Ref. |
|----------------+---------------+---------------+---------------+--------------|
| NAW#1| 3664880.9095| 1409190.3838| 5009618.2874| 3D |
| MIMA| 52-10-52.68669| 21-33-33.31452| - | 2D |
| SIED| 52-09-26.78922| 22-17-39.16500| - | 2D |
| RADM| 5695206.060| 7511402.160| - | 2D |
| 1007| - | - | 140.918| 1D |
| 1012| - | - | 150.362| 1D |
| 1221| - | - | 167.140| 1D |
--------------------------------------------------------------------------------
----------------------------------------------------------------
| KONTROLA ZBIEŻNOŚCI PROCESU ITERACYJNEGO |
|--------------------------------------------------------------|
| Numer iteracji | Max. przyrost niewiadomej | Mo |
|----------------+---------------------------+-----------------|
| 1 | 0.04068 | 0.94012 |
| 2 | 0.00000 | 0.94012 |
----------------------------------------------------------------
----------------------------------------------------------------------------------------------
| WYKAZ WYRÓWNANYCH OBSERWACJI |
|--------------------------------------------------------------------------------------------|
| PLANY WEKTORÓW | OBSERWACJE |OBS. WYRÓWN.| POPRAWKI | Rek.|
|---------------------------------+--------------------+------------+------------------| |
| | | dX | mdX | dX | vX | mvX | |
| | | dY | mdY | dY | vY | mvY | |
| #I | #K | dZ | mdZ | dZ | vZ | mvZ |Mark.|
| | | | | Wek. | vWek | |duże |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| NAW#1| 1007| -7259.2727| 0.0106| -7259.2641| 0.0086| 0.0065| 1|
| | | 18183.6367| 0.0098| 18183.6374| 0.0007| 0.0060| |
| | | 141.6291| 0.0106| 141.6300| 0.0009| 0.0065| |
| | | | 19579.6232| 0.0086| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| MIMA| 1007| 12647.0445| 0.0103| 12647.0339| -0.0106| 0.0063| 2|
| | | -12775.8934| 0.0096| -12775.8945| -0.0011| 0.0059| |
| | | -5596.8278| 0.0103| -5596.8261| 0.0017| 0.0063| |
| | | | 18828.0485| 0.0108| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| RADM| 1007| -61612.0549| 0.0371| -61612.0057| 0.0492| 0.0227| 3|
| | | -12520.7411| 0.0369| -12520.7277| 0.0134| 0.0226| |
| | | 48755.5933| 0.0372| 48755.5834| -0.0099| 0.0228| |
| | | | 79560.7616| 0.0520| | ** |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| NAW#1| 1008| -6494.7919| 0.0096| -6494.7869| 0.0050| 0.0059| 4|
| | | 15731.6288| 0.0088| 15731.6369| 0.0081| 0.0054| |
| | | 267.1251| 0.0096| 267.1245| -0.0006| 0.0059| |
| | | | 17021.6924| 0.0095| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| MIMA| 1008| 13411.5155| 0.0111| 13411.5111| -0.0044| 0.0068| 5|
| | | -15227.8745| 0.0105| -15227.8951| -0.0206| 0.0064| |
| | | -5471.3194| 0.0111| -5471.3317| -0.0123| 0.0068| |
| | | | 21016.4909| 0.0243| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| RADM| 1008| -60847.5322| 0.0371| -60847.5284| 0.0038| 0.0227| 6|
| | | -14972.7373| 0.0369| -14972.7283| 0.0090| 0.0226| |
| | | 48881.0889| 0.0372| 48881.0779| -0.0110| 0.0228| |
| | | | 79473.0400| 0.0147| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| SIED| 1008| 30243.3864| 0.0326| 30243.3810| -0.0054| 0.0200| 7|
| | | -62659.6376| 0.0325| -62659.6518| -0.0142| 0.0199| |
| | | -3843.8379| 0.0327| -3843.8491| -0.0112| 0.0200| |
| | | | 69682.6323| 0.0189| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| NAW#1| 1012| -7442.2948| 0.0111| -7442.2810| 0.0138| 0.0068| 8|
| | | 19468.5918| 0.0104| 19468.5992| 0.0074| 0.0064| |
| | | -77.5271| 0.0111| -77.5063| 0.0208| 0.0068| |
| | | | 20842.7424| 0.0260| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| MIMA| 1012| 12464.0230| 0.0099| 12464.0170| -0.0060| 0.0061| 9|
| | | -11490.9280| 0.0092| -11490.9327| -0.0047| 0.0056| |
| | | -5815.9587| 0.0100| -5815.9624| -0.0037| 0.0061| |
| | | | 17922.5744| 0.0085| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| RADM| 1012| -61795.0573| 0.0371| -61795.0226| 0.0347| 0.0227| 10|
| | | -11235.7891| 0.0368| -11235.7659| 0.0232| 0.0225| |
| | | 48536.4856| 0.0371| 48536.4472| -0.0384| 0.0227| |
| | | | 79376.6587| 0.0567| | ** |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| 1008| 1109| -57.5400| 0.0055| -57.5395| 0.0005| 0.0034| 11|
| | | 217.1982| 0.0040| 217.1968| -0.0014| 0.0024| |
| | | -18.9855| 0.0056| -18.9894| -0.0039| 0.0034| |
| | | | 225.4902| 0.0042| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| NAW#1| 1109| -6552.3211| 0.0097| -6552.3264| -0.0053| 0.0059| 12|
| | | 15948.8295| 0.0089| 15948.8337| 0.0042| 0.0055| |
| | | 248.1432| 0.0097| 248.1350| -0.0082| 0.0059| |
| | | | 17244.1250| 0.0106| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| MIMA| 1109| 13353.9674| 0.0111| 13353.9716| 0.0042| 0.0068| 13|
| | | -15010.7012| 0.0104| -15010.6983| 0.0029| 0.0064| |
| | | -5490.3463| 0.0111| -5490.3211| 0.0252| 0.0068| |
| | | | 20827.7038| 0.0258| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| RADM| 1109| -60905.0583| 0.0371| -60905.0679| -0.0096| 0.0227| 14|
| | | -14755.5322| 0.0369| -14755.5315| 0.0007| 0.0226| |
| | | 48862.0917| 0.0372| 48862.0885| -0.0032| 0.0228| |
| | | | 79464.8142| 0.0101| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| SIED| 1109| 30185.8291| 0.0325| 30185.8415| 0.0124| 0.0199| 15|
| | | -62442.4643| 0.0324| -62442.4551| 0.0092| 0.0198| |
| | | -3862.8481| 0.0326| -3862.8385| 0.0096| 0.0200| |
| | | | 69463.4202| 0.0182| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| 1221| 1120| -84.9221| 0.0055| -84.9242| -0.0021| 0.0034| 16|
| | | -252.8645| 0.0040| -252.8671| -0.0026| 0.0024| |
| | | 130.4426| 0.0056| 130.4460| 0.0034| 0.0034| |
| | | | 296.9344| 0.0048| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| NAW#1| 1120| -7086.8110| 0.0116| -7086.7998| 0.0112| 0.0071| 17|
| | | 20903.2118| 0.0110| 20903.2182| 0.0064| 0.0067| |
| | | -723.5578| 0.0116| -723.5721| -0.0143| 0.0071| |
| | | | 22083.7230| 0.0193| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| MIMA| 1120| 12819.4987| 0.0098| 12819.4982| -0.0005| 0.0060| 18|
| | | -10056.3203| 0.0090| -10056.3137| 0.0066| 0.0055| |
| | | -6462.0299| 0.0098| -6462.0283| 0.0016| 0.0060| |
| | | | 17527.8861| 0.0068| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| RADM| 1120| -61439.5619| 0.0367| -61439.5413| 0.0206| 0.0225| 19|
| | | -9801.1602| 0.0364| -9801.1469| 0.0133| 0.0223| |
| | | 47890.3915| 0.0367| 47890.3813| -0.0102| 0.0225| |
| | | | 78513.4914| 0.0265| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| SIED| 1120| 29651.3909| 0.0305| 29651.3681| -0.0228| 0.0187| 20|
| | | -57488.0872| 0.0302| -57488.0705| 0.0167| 0.0185| |
| | | -4834.5353| 0.0305| -4834.5457| -0.0104| 0.0187| |
| | | | 64864.8958| 0.0301| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| NAW#1| 1221| -7001.8493| 0.0117| -7001.8756| -0.0263| 0.0072| 21|
| | | 21156.1057| 0.0110| 21156.0853| -0.0204| 0.0067| |
| | | -853.9935| 0.0117| -854.0181| -0.0246| 0.0072| |
| | | | 22301.0214| 0.0414| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| MIMA| 1221| 12904.4224| 0.0098| 12904.4224| 0.0000| 0.0060| 22|
| | | -9803.4417| 0.0090| -9803.4466| -0.0049| 0.0055| |
| | | -6592.4818| 0.0098| -6592.4742| 0.0076| 0.0060| |
| | | | 17495.4966| 0.0090| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| RADM| 1221| -61354.6136| 0.0366| -61354.6171| -0.0035| 0.0224| 23|
| | | -9548.2781| 0.0364| -9548.2798| -0.0017| 0.0223| |
| | | 47759.9503| 0.0366| 47759.9353| -0.0150| 0.0224| |
| | | | 78336.2631| 0.0155| | |
|----------------+----------------+------------+-------+------------+----------+-------+-----|
| SIED| 1221| 29736.3056| 0.0304| 29736.2923| -0.0133| 0.0186| 24|
| | | -57235.2154| 0.0302| -57235.2034| 0.0120| 0.0185| |
| | | -4965.0174| 0.0304| -4964.9917| 0.0257| 0.0186| |
| | | | 64689.7730| 0.0314| | |
----------------------------------------------------------------------------------------------
{Błędy mV zostały obliczone na podstawie twierdzenia Otrębskiego}
------------------------------------------------------------------------------------------
| WYKAZ WYRÓWNANYCH WSPÓŁRZĘDNYCH |
|----------------------------------------------------------------------------------------|
| NUMER PUNKTU | X | Y | Z | mX | mY | mZ |Ref.|
|-----------------+-------------+-------------+-------------+-------+-------+-------+----|
| 1007 | 3657621.6454| 1427374.0212| 5009759.9174| 0.0056| 0.0062| 0.0042| 1D |
| 1008 | 3658386.1226| 1424922.0207| 5009885.4119| 0.0053| 0.0047| 0.0054| |
| 1012 | 3657438.6285| 1428658.9830| 5009540.7811| 0.0056| 0.0062| 0.0042| 1D |
| 1109 | 3658328.5831| 1425139.2175| 5009866.4224| 0.0053| 0.0047| 0.0054| |
| 1120 | 3657794.1097| 1430093.6020| 5008894.7153| 0.0049| 0.0047| 0.0047| |
| 1221 | 3657879.0339| 1430346.4691| 5008764.2693| 0.0043| 0.0047| 0.0032| 1D |
| MIMA | 3644974.6115| 1440149.9157| 5015356.7435| 0.0024| 0.0010| 0.0034| 2D |
| RADM | 3719233.6510| 1439894.7489| 4961004.3340| 0.0083| 0.0032| 0.0112| 2D |
| SIED | 3628142.7416| 1487581.6725| 5013729.2609| 0.0085| 0.0035| 0.0119| 2D |
| NAW#1 | 3664880.9095| 1409190.3838| 5009618.2874| 0.0000| 0.0000| 0.0000| 3D |
------------------------------------------------------------------------------------------
Skróty i oznaczenia:
3D - punkt stanowiący trójwymiarowe nawiązanie sieci, zadane współrzędne XYZ lub BLh
2D - punkt stanowiący poziome nawiązanie sieci, zadane współrzędne XY lub BL
1D - punkt stanowiący wysokościowe nawiązanie sieci, zadana wysokość elipsoidalna h
R - ruchomy punkt nawiązania sieci,
błędność xy określona zadanym błędem a'priori
---------------------------------------------------------------
| OCENA DOKŁADNOŚCI SIECI |
|-------------------------------------------------------------|
| |
| Błąd średni typowego spostrzeżenia Mo = 0.9401 |
| (do [pvv] nie wliczane ew. rwacje |
| między punktami stałymi) |
| |
| Błąd przeciętny położenia punktu (3D) = 0.0095 |
| Błąd maksymalny położenia punktu (3D) = 0.0150 |
| {dla punktu: SIED } |
| |
| Przeciętna poprawka do obserwacji (3D) = 0.0202 |
| Maksymalna poprawka do obserwacji (3D) = 0.0567 |
| {dla wektora: RADM-1012 } |
---------------------------------------------------------------